FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
LAWSON PRODUCTS INC/NEW/DE/ [ LAWS ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/25/2017 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 05/25/2017 | P | 1,400 | A | $19.85 | 2,216,949 | I | See footnotes(1)(2)(3)(4) | ||
Common Stock | 05/25/2017 | P | 100 | A | $19.85 | 2,217,049 | I | See footnotes(1)(2)(3)(4) | ||
Common Stock | 05/25/2017 | P | 697 | A | $19.8715 | 2,217,746 | I | See footnotes(1)(2)(3)(4) | ||
Common Stock | 05/25/2017 | P | 2,110 | A | $19.8571 | 2,219,856 | I | See footnotes(1)(2)(3)(4) | ||
Common Stock | 05/26/2017 | P | 3,765 | A | $19.8878 | 2,223,621 | I | See footnotes(1)(2)(3)(4) | ||
Common Stock | 05/26/2017 | P | 3,076 | A | $19.8813 | 2,226,697 | I | See footnotes(1)(2)(3)(4) | ||
Common Stock | 05/26/2017 | P | 2,505 | A | $19.8561 | 2,229,202 | I | See footnotes(1)(2)(3)(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. This Form 4 is filed by Luther King Capital Management Corporation (LKCM), LKCM Private Discipline Master Fund, SPC (PDP), LKCM Investment Partnership, L.P. (LIP), LKCM Micro-Cap Partnership, L.P. (Micro), LKCM Core Discipline, L.P. (Core), LKCM Headwater Investments II, L.P. (HW), J. Luther King, Jr. and J. Bryan King (Reporting Persons). LKCM Private Discipline Management, L.P. holds the management shares of PDP, and LKCM Alternative Management, LLC (PDP GP) is its general partner. LKCM Investment Partnership GP, LLC (LIP GP) is the general partner of LIP. LKCM Micro-Cap Management, LLC (Micro GP) is the general partner of Micro. LKCM Core Discipline Management, L.P. (Core GP) is the general partner of Core. LKCM Headwater Investments II GP, L.P. (HW GP) is the general partner of HW. |
2. LKCM is the investment manager for PDP, LIP, Micro, Core and HW. J. Luther King, Jr. is a controlling shareholder or member, as applicable, of LCKM and LIP GP. J. Bryan King is a controlling member of HW GP and a director of the issuer. J. Luther King, Jr. and J. Bryan King are controlling members of PDP GP, Micro GP and Core GP. |
3. Includes (i) 1,689,358 shares held by PDP, (ii) 250,000 shares held by LIP, (iii) 26,102 shares held by Micro, (iv) 10,128 shares held by Core, (v) 247,326 shares held by HW, (vi) 2,500 shares held by a separately managed portfolio for which LKCM serves as investment adviser, and (vii) 3,788 restricted shares held by J. Bryan King. |
4. Each of the Reporting Persons expressly disclaims membership in a group under the Securities Exchange Act of 1934, as amended, with respect to the securities reported herein, and this Form 4 shall not be deemed to be an admission that any such Reporting Person is a member of such a group. Each of the Reporting Persons expressly disclaims beneficial ownership of the securities reported herein, except to the extent of its pecuniary interest therein, and this Form 4 shall not be deemed to be an admission that any such Reporting Person is the beneficial owner of such securities for purposes of the Securities Exchange Act of 1934, as amended, or for any other purpose. |
J. Bryan King, for Luther King Capital Management Corporation | 05/26/2017 | |
J. Bryan King, for LKCM Private Discipline Master Fund, SPC | 05/26/2017 | |
J. Luther King, Jr., for LKCM Investment Partnership, L.P. | 05/26/2017 | |
J. Bryan King, for LKCM Micro-Cap Partnership, L.P. | 05/26/2017 | |
J. Bryan King, for LKCM Core Discipline, L.P. | 05/26/2017 | |
J. Bryan King, for LKCM Headwater Investments II, L.P. | 05/26/2017 | |
J. Luther King, Jr. | 05/26/2017 | |
J. Bryan King | 05/26/2017 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |