| Filing date | Document Date | Form | Description | View |
|---|---|---|---|---|
| PRE 14A | A preliminary proxy statement providing notification matters to be brought to a vote | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| Form 13D Filing Exhibit | ||||
| SCHEDULE 13D/A | SCHEDULE 13D/A - Description | View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML |
Data provided by Kaleidoscope.