| Filing date | Document Date | Form | Description | View |
|---|---|---|---|---|
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| SCHEDULE 13D/A | SCHEDULE 13D/A - Description | View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML |
Data provided by Kaleidoscope.