| Filing date | Document Date | Form | Description | View |
|---|---|---|---|---|
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| SC 13D/A | An amendment to a SC 13D filing | View HTML | ||
| UPLOAD | UPLOAD | View HTML | ||
| CORRESP | CORRESP | View HTML | ||
| UPLOAD | UPLOAD | View HTML | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML |
Data provided by Kaleidoscope.