| Filing date | Document Date | Form | Description | View |
|---|---|---|---|---|
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| SC 13D/A | An amendment to a SC 13D filing | View HTML | ||
| 8-K/A | Amendment to a previously filed 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | View HTML |
Data provided by Kaleidoscope.