Data Provided by Refinitiv. Minimum 15 minutes delayed.
Dec 13, 2017 |
1,000.00 |
$25,300.00 |
1,000.00 |
$48,040.00 |
89.88% |
1 |
$48.04 |
Return calculations do not include reinvested cash dividends.
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $48.81 | 9,388 | 1:1 | $49.00 | $49.51 | $48.20 |
January 12, 2021 | $49.45 | 5,290 | 1:1 | $48.77 | $49.75 | $48.77 |
January 13, 2021 | $48.07 | 5,159 | 1:1 | $49.03 | $49.04 | $48.07 |
January 14, 2021 | $48.40 | 8,604 | 1:1 | $48.01 | $48.91 | $47.84 |
January 15, 2021 | $48.04 | 9,035 | 1:1 | $48.10 | $49.00 | $47.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.