Minimum 15 minutes delayed. Source: LSEG
Dec 13, 2017 |
1,000.00 |
$25,300.00 |
2,000.00 |
$71,540.00 |
182.77% |
2 |
$35.77 |
Return calculations do not include reinvested cash dividends.
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $39.16 | 37,890 | 1:1 | $38.65 | $39.44 | $37.47 |
December 17, 2024 | $37.90 | 52,324 | 1:1 | $38.87 | $38.92 | $37.46 |
December 18, 2024 | $36.22 | 92,539 | 1:1 | $37.80 | $38.58 | $36.22 |
December 19, 2024 | $36.06 | 81,065 | 1:1 | $36.78 | $37.04 | $35.65 |
December 20, 2024 | $35.85 | 79,066 | 1:1 | $35.57 | $37.08 | $35.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.