Lawson Products, Inc. Announces 2008 Fourth Quarter and Annual Results
Fourth Quarter and Full Year 2008 Highlights
-
Revenue was
$106.8 million for the quarter, and$485.2 million for the full year. -
Adjusted operating income was
$23.0 million for the full year. -
Cash flow from operations for the year was
$15.7 million . -
Company continues to implement cost control initiatives with the
closing of its
Charlotte, NC distribution facility. - Company amends credit facility.
The slowdown in the global economy significantly impacted net sales for
the quarter, which were
For the full year, net sales decreased 5.3% to
In
Mr. Neri continued, “While the duration of the economic downturn is
uncertain, we are taking immediate steps to reduce our expenses. First,
we have already begun the process of closing our
About
This release contains certain forward-looking statements that involve
risks and uncertainties. The terms "may," "should," "could,"
"anticipate," "believe," "continues", "estimate," "expect," "intend,"
"objective," "plan," "potential," "project" and similar expressions are
intended to identify forward-looking statements. These statements are
not guarantees of future performance and involve risks, uncertainties
and assumptions that are difficult to predict. Such statements speak
only as of the date of the news release and are subject to a variety of
risks and uncertainties, many of which are beyond the Company's control,
which could cause actual results to differ materially from the
expectations. These risks include, but are not limited to: the market
reaction to the signing of a Deferred Prosecution Agreement with U.S.
Attorney's office for the Northern District of
LAWSON PRODUCTS, INC. AND SUBSIDIARIES | ||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||
(Amounts in thousands, except per share data) | ||||||||||||
Three Months Ended | Year Ended | |||||||||||
December 31, | December 31, | |||||||||||
2008 | 2007 | 2008 | 2007 | |||||||||
Net sales | $ 106,825 | $ 123,586 | $ 485,207 | $ 512,543 | ||||||||
Cost of goods sold | 46,488 | 50,935 | 206,209 | 208,714 | ||||||||
Gross profit | 60,337 | 72,651 | 278,998 | 303,829 | ||||||||
Operating expenses: | ||||||||||||
Selling, general and administrative expenses | 61,131 | 63,356 | 255,999 | 265,267 | ||||||||
Settlement and related costs | 104 | 846 | 31,666 | 5,793 | ||||||||
Severance and other charges | 1,654 | 1,294 | 9,313 | 12,328 | ||||||||
Impairment of goodwill | 2,251 | - | 2,251 | - | ||||||||
Operating (loss) income | (4,803 | ) | 7,155 | (20,231 | ) | 20,441 | ||||||
Interest and dividend income | 16 | 53 | 47 | 255 | ||||||||
Interest expense | (99 | ) | (248 | ) | (789 | ) | (910 | ) | ||||
Other (expense) income, net | (24 | ) | (67 | ) | 273 | 286 | ||||||
(Loss) income from continuing operations before income taxes | (4,910 | ) | 6,893 | (20,700 | ) | 20,072 | ||||||
Provision for income taxes | 507 | 2,677 | 6,360 | 8,740 | ||||||||
(Loss) income from continuing operations | (5,417 | ) | 4,216 | (27,060 | ) | 11,332 | ||||||
Loss from discontinued operations, net of income taxes | (8 | ) | (207 | ) | (571 | ) | (703 | ) | ||||
Net (loss) income | $ (5,425 | ) | $ 4,009 | $ (27,631 | ) | $ 10,629 | ||||||
Basic (loss) income per share of common stock: | ||||||||||||
Continuing operations | $ (0.64 | ) | $ 0.49 | $ (3.18 | ) | $ 1.33 | ||||||
Discontinued operations | - | (0.02 | ) | (0.06 | ) | (0.08 | ) | |||||
$ (0.64 | ) | $ 0.47 | $ (3.24 | ) | $ 1.25 | |||||||
Diluted (loss) income per share of common stock: | ||||||||||||
Continuing operations | $ (0.64 | ) | $ 0.49 | $ (3.18 | ) | $ 1.33 | ||||||
Discontinued operations | - | (0.02 | ) | (0.06 | ) | (0.08 | ) | |||||
$ (0.64 | ) | $ 0.47 | $ (3.24 | ) | $ 1.25 | |||||||
Cash dividends declared per share of common stock | $ 0.20 | $ 0.20 | $ 0.80 | $ 0.80 | ||||||||
Weighted average shares outstanding: | ||||||||||||
Basic | 8,522 | 8,522 | 8,522 | 8,522 | ||||||||
Diluted | 8,522 | 8,524 | 8,522 | 8,524 |
LAWSON PRODUCTS, INC. AND SUBSIDIARIES | ||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||
(Amounts in thousands) | ||||
December 31, | December 31, | |||
2008 | 2007 | |||
ASSETS | ||||
Current assets: | ||||
Cash and cash equivalents | $ 4,300 | $ 1,671 | ||
Accounts receivable, less allowance for doubtful accounts | 48,634 | 58,882 | ||
Inventories | 86,435 | 96,785 | ||
Miscellaneous receivables and prepaid expenses | 11,812 | 10,303 | ||
Deferred income taxes | 6,127 | 3,226 | ||
Discontinued current assets | 296 | 1,064 | ||
Total current assets | 157,604 | 171,931 | ||
Property, plant and equipment, less accumulated
depreciation and amortization |
47,783 | 53,031 | ||
Cash value of life insurance | 17,970 | 23,702 | ||
Deferred income taxes | 18,159 | 21,344 | ||
Goodwill | 25,748 | 27,999 | ||
Other | 3,732 | 1,856 | ||
Total assets | $ 270,996 | $ 299,863 | ||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||
Current liabilities: | ||||
Revolving line of credit | $ - | $ 11,000 | ||
Accounts payable | 16,334 | 16,266 | ||
Settlement payable – current | 10,000 | - | ||
Accrued expenses and other liabilities | 41,205 | 45,254 | ||
Discontinued current liabilities | 53 | 322 | ||
Total current liabilities | 67,592 | 72,842 | ||
Revolving line of credit | 7,700 | - | ||
Security bonus plans | 26,218 | 25,491 | ||
Deferred compensation | 11,301 | 19,119 | ||
Settlement payable - noncurrent | 10,000 | - | ||
Other | 9,441 | 8,050 | ||
64,660 | 52,660 | |||
Total Stockholders’ Equity | 138,744 | 174,361 | ||
Total liabilities and stockholders’ equity | $ 270,996 | $ 299,863 |
LAWSON PRODUCTS, INC. AND SUBSIDIARIES |
REGULATION G GAAP RECONCILIATION |
RECONCILIATION OF GAAP TO ADJUSTED NON-GAAP OPERATING (LOSS) INCOME |
The Company reports its financial results in accordance with U.S. generally accepted accounting principals (GAAP). However, the Company's management believes that certain non-GAAP financial measures may provide users of this financial information additional meaningful comparisons between current results and results in prior operating periods. Management believes that these non-GAAP financial measures can provide additional meaningful reflection of underlying trends of the business because they provide a comparison of historical information that excludes certain infrequently occurring or non-operational items that impact the overall comparability. See the Table below for supplemental financial data and corresponding reconciliations to GAAP financial measures for the three months and years ended December 31, 2008 and 2007. Non-GAAP financial measures should be viewed in addition to, and not as an alternative for, the Company's reported results prepared in accordance with GAAP. |
(Amounts in thousands) | ||||||||||
(Unaudited) | ||||||||||
Three Months Ended | Year Ended | |||||||||
December 31, | December 31, | |||||||||
2008 | 2007 | 2008 | 2007 | |||||||
Operating (loss) income, as reported per GAAP | $ (4,803 | ) | $ 7,155 | $ (20,231 | ) | $ 20,441 | ||||
Settlement penalty (1) | - | - | 30,000 | - | ||||||
Settlement related costs (2) | 104 | 846 | 1,666 | 5,793 | ||||||
Severance and other charges | 1,654 | 1,294 | 9,313 | 12,328 | ||||||
Impairment of goodwill | 2,251 | - | 2,251 | - | ||||||
Adjusted non-GAAP operating (loss) income | $ (794 | ) | $ 9,295 | $ 22,999 | $ 38,562 | |||||
(1) Provision for penalties in connection with the settlement of the investigation by the U.S. Attorney's Office for the Northern District of Illinois. | ||||||||||
(2) Legal and other related expenses associated with the investigation by the U.S. Attorney's Office for the Northern District of Illinois. |
Source:
Lawson Products, Inc.
F. Terrence Blanchard
847-827-9666,
ext. 2269