Minimum 15 minutes delayed. Source: LSEG
| Dec 13, 2017 |
| 1,000.00 |
| $25,300.00 |
| 2,000.00 |
| $54,000.00 |
| 113.44% |
| 2 |
| $27.00 |
Return calculations do not include reinvested cash dividends.
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $26.98 | 40,156 | 1:1 | $26.87 | $27.56 | $26.87 |
| May 19, 2026 | $27.01 | 103,815 | 1:1 | $26.64 | $27.16 | $26.64 |
| May 20, 2026 | $27.18 | 64,596 | 1:1 | $27.00 | $27.31 | $27.00 |
| May 21, 2026 | $27.13 | 71,457 | 1:1 | $27.12 | $27.32 | $26.75 |
| May 22, 2026 | $27.00 | 58,018 | 1:1 | $27.15 | $27.17 | $26.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.