Minimum 15 minutes delayed. Source: LSEG
| Dec 13, 2017 |
| 1,000.00 |
| $25,300.00 |
| 2,000.00 |
| $70,040.00 |
| 176.84% |
| 2 |
| $35.02 |
Return calculations do not include reinvested cash dividends.
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $35.00 | 213,120 | 1:1 | $34.97 | $35.02 | $34.96 |
| September 29, 2026 | $34.95 | 409,715 | 1:1 | $34.99 | $35.01 | $34.93 |
| September 30, 2026 | $34.90 | 134,414 | 1:1 | $34.94 | $34.97 | $34.90 |
| October 1, 2026 | $34.94 | 217,099 | 1:1 | $34.87 | $34.96 | $34.87 |
| October 2, 2026 | $34.98 | 136,224 | 1:1 | $34.91 | $35.00 | $34.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.