Minimum 15 minutes delayed. Source: LSEG
| Dec 13, 2017 |
| 1,000.00 |
| $25,300.00 |
| 2,000.00 |
| $70,020.00 |
| 176.76% |
| 2 |
| $35.01 |
Return calculations do not include reinvested cash dividends.
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 19, 2026 | $35.05 | 143,453 | 1:1 | $35.10 | $35.16 | $35.05 |
| October 20, 2026 | $35.04 | 167,516 | 1:1 | $35.04 | $35.09 | $35.04 |
| October 21, 2026 | $35.05 | 148,514 | 1:1 | $35.08 | $35.09 | $35.04 |
| October 22, 2026 | $35.07 | 387,659 | 1:1 | $35.03 | $35.11 | $35.03 |
| October 23, 2026 | $35.01 | 443,988 | 1:1 | $35.04 | $35.14 | $34.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.